Community Designs

Epson T6 Dispensing Cell
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-153750 |
| Weight | 181.08 kg |
| Dimensions (L x W x H) | 1164 x 1739 x 2109 mm |
| Application | Manufacturing |
| Assembly Time | 13:21 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 7 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 19 |
![]() | 2 | |
![]() | 31 | |
![]() | 14 | |
![]() | 1 | |
![]() | 2 | |
![]() | 501 | |
![]() | 9 | |
![]() | 3 | |
![]() | 487 | |
![]() | 13 | |
![]() | 9 | |
![]() | 1 |





















