Community Designs
![[RUC] Robot Workstation](https://assets.vention.io/uploads/design/snapshot/8986/8986.png)
[RUC] Robot Workstation
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-8986 |
| Weight | 41.91 kg |
| Dimensions (L x W x H) | 880 x 822 x 1031 mm |
| Application | Assembly |
| Assembly Time | 03:18 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 106 | |
![]() | 17 | |
![]() | 89 |










![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)


