Community Designs

NEFF - Large Cobot Station - Tooling Plate Work Surface
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-249728 | 
| Weight | 145.20 kg | 
| Dimensions (L x W x H) | 934 x 1924 x 824 mm | 
| Application | Manufacturing | 
| Assembly Time | 12:41 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 4 | |
|  | 1 | |
|  | 15 | |
|  | 6 | |
|  | 2 | |
|  | 5 | |
|  | 2 | |
|  | 4 | |
|  | 5 | |
|  | 1 | |
|  | 5 | |
|  | 4 | |
|  | 4 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 | 
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 | 
|  | 4 | |
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 | 
|  | 2 | |
|  | 56 | |
|  | 2 | |
|  | 16 | |
|  | 1 | |
|  | 1 | |
|  | 4 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 465 | |
|  | 5 | |
|  | 444 | |
|  | 17 | |
|  | 1 |