Community Designs

Machine Tending Kit - Mobile Base & Drawers with Flexxbotics
Full machine tending kit with mobile bases & drawers. For the part presenter, a station with bi-directional drawers is used to increase flexibility during tending applications. 2 UR10 collaborative robots with SCHUNK EGH grippers are used on mobile stations. Versabuilt communication kit is included. 2 complete Flexxbotics kits are included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-74556 |
| Weight | 328.74 kg |
| Dimensions (L x W x H) | 1672 x 5848 x 1294 mm |
| Application | Assembly |
| Assembly Time | 35:23 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 28 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 8 |
![]() | 2 | |
![]() | 10 | |
![]() | 6 | |
![]() | 6 | |
![]() | 16 | |
![]() | 1 | |
![]() | 8 | |
![]() | 14 | |
![]() | 16 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 16 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 28 |
![]() | 4 | |
![]() | 30 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 32 |
![]() | 8 | |
![]() | 20 | |
![]() | 48 | |
![]() | 18 | |
![]() | 2 | |
![]() | 2 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 12 |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1333 | |
![]() | 153 | |
![]() | 1162 | |
![]() | 19 |



















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)
![Part Aluminum Panel, 16 Ga. [1.29mm] image](https://assets.vention.io/parts/images/ST-PN-015-0003/5052-h32-aluminum-sheet-16-ga-1-29mm.png)




