Community Designs

laser marking machine enclosure
This design is best suite for the laser application which consist of laser head, a controller and fume extractor with the hoses connection.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-77765 |
| Weight | 54.21 kg |
| Dimensions (L x W x H) | 655 x 702 x 1576 mm |
| Application | Other Equipment |
| Assembly Time | 05:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 17 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 8 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 4 |
![]() | 36 | |
![]() | 20 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 180 | |
![]() | 17 | |
![]() | 9 | |
![]() | 134 | |
![]() | 13 | |
![]() | 21 |












![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)





