Community Designs

Drohne_Parkour_Tor_v3
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-397217 |
| Weight | 148.31 kg |
| Dimensions (L x W x H) | 3580 x 2303 x 3590 mm |
| Application | Other Equipment |
| Assembly Time | 10:50 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 16 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 12 |
![]() | 8 | |
![]() | 8 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 8 | |
![]() | 1 | |
![]() | 32 | |
![]() | 7 | |
![]() | 12 | |
![]() | 396 | |
![]() | 51 | |
![]() | 330 | |
![]() | 17 | |
![]() | 17 |

















