Community Designs

Trade Show Demo Stand
Extrusion table-top mobile table with lockable wheels.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-196563 |
| Weight | 28.32 kg |
| Dimensions (L x W x H) | 540 x 521 x 924 mm |
| Application | Other Equipment |
| Assembly Time | 02:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 180 x 22.5mm Plastic End Cap, For Table Top ExtrusionHW-EC-009-0001 - 180 X 22 X 11 mmShips next day | 6 |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 |
![]() | 6 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 47 | |
![]() | 17 | |
![]() | 30 | |
![]() | 26 |








![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



