Community Designs

Rotating Parts Nest
Allows parts to be loaded on one side of the table and the robot picks up from the other.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-40035 |
| Weight | 56.99 kg |
| Dimensions (L x W x H) | 1037 x 720 x 1004 mm |
| Application | Other Equipment |
| Assembly Time | 07:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 23 |
![]() | 19 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 216 | |
![]() | 39 | |
![]() | 179 |














