Community Designs

Mobile Workstation for UR-LIFTKIT
Mobile Workstation for UR-LIFTKIT
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-72923 |
| Weight | 81.16 kg |
| Dimensions (L x W x H) | 1153 x 1284 x 1231 mm |
| Application | Manufacturing |
| Assembly Time | 08:33 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 8 | |
![]() | 29 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 8 |
![]() | 1 | |
![]() | UR Teach Pendant Mounting BracketST-RB-002-0003 - 30 X 223 X 100 mm | 1 |
![]() | 4 | |
![]() | 2 | |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.4374 m² | 1 |
![]() | 322 | |
![]() | 15 | |
![]() | 283 | |
![]() | 17 | |
![]() | 9 |















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)




