Community Designs

c&c machine
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | PZ-IR-421788 | 
| Weight | 19.12 kg | 
| Dimensions (L x W x H) | 655 x 749 x 830 mm | 
| Application | Packaging | 
| Assembly Time | 01:15 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day  | 4 | 
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 9 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 38 | |
![]()  | 2 | |
![]()  | 17 | |
![]()  | 21 | 









