Community Designs

48 x 24 x 31.5" Aquarium Stand
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-90478 |
| Weight | 42.58 kg |
| Dimensions (L x W x H) | 664 x 1249 x 1436 mm |
| Application | Assembly |
| Assembly Time | 02:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 28 | |
![]() | 45 Degree Inline Connector with LocatorsST-HP-003-0003 - 45 X 45 X 53 mm | 2 |
![]() | 16 | |
![]() | 1 | |
![]() | 79 | |
![]() | 62 | |
![]() | 17 |






![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)


