Community-Designs

Kuka iiwa LBR 18 with 2 Drawers and 2D Vision
Two drawer machine tending system using Kuka iiwa LBR 18 and SICK PLOC2D
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-PP-99513 |
| Gewicht | 93.34 kg |
| Abmessungen (L x B x H) | 1439 x 1061 x 1849 mm |
| Anwendung | Assembly |
| Montagezeit | 09:28 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 7 |
![]() | 8 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 37 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 16 |
![]() | Wear and Protection Strip (Grey)ST-PN-012-2295 - 2295 X 44 X 16 mm | 2 |
![]() | 1 | |
![]() | Angled Robot BaseST-RB-020-0001 - 223 X 223 X 223 mm | 1 |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.3645 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.3645 m² | 1 |
![]() | 353 | |
![]() | 51 | |
![]() | 274 | |
![]() | 13 | |
![]() | 17 |



















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)




