Community Designs

Yaskawa HC-10 with 2 Drawers and 2D Vision
Drawers module for machine tending with a Yaskawa HC-10 and SICK PLOC2D 2D vision camera
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-99458 |
| Weight | 94.65 kg |
| Dimensions (L x W x H) | 1439 x 1079 x 1849 mm |
| Application | Assembly |
| Assembly Time | 09:28 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 7 |
![]() | 8 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 37 | |
![]() | 16 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 353 | |
![]() | 51 | |
![]() | 274 | |
![]() | 13 | |
![]() | 17 |



















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)




