Community Designs

ST_table_01
working table
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-81000 |
| Weight | 21.23 kg |
| Dimensions (L x W x H) | 844 x 709 x 679 mm |
| Application | Assembly |
| Assembly Time | 01:00 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 1 | |
![]() | 21 | |
![]() | 21 |




![Part HDPE Panel, White 3/8'' [9.52mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)

