Community Designs

Mobile Cart w/ Guard Rails
Industrial compact mobile hand cart complete with ergonomic round extrusion handle and round extrusion lower guard rails.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-IC-122519 |
| Weight | 40.15 kg |
| Dimensions (L x W x H) | 775 x 1089 x 855 mm |
| Application | Material Handling |
| Assembly Time | 04:51 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 10 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 4 | |
![]() | 30 | |
![]() | 14 | |
![]() | 6 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 157 | |
![]() | 17 | |
![]() | 9 | |
![]() | 130 | |
![]() | 15 | |
![]() | 17 | |
![]() | 17 |












![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






