Community Designs

Industrial Workstation with 2 Telescopic Drawers (customized)
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-425960 | 
| Weight | 70.11 kg | 
| Dimensions (L x W x H) | 905 x 1849 x 2101 mm | 
| Application | Assembly | 
| Assembly Time | 05:45 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 4 | |
![]()  | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day  | 4 | 
![]()  | 2 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 1 | |
![]()  | 5 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day  | 11 | 
![]()  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day  | 2 | 
![]()  | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day  | 6 | 
![]()  | 20 | |
![]()  | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day  | 4 | 
![]()  | 4 | |
![]()  | 4 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 230 | |
![]()  | 17 | |
![]()  | 187 | |
![]()  | 9 | |
![]()  | 19 | 











![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




