Community Designs

crate mover
moving crates only for wooden crates sorry for bad instructions on time crunch the last page stuff gose on frame like in photo
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-326271 |
| Weight | 39.97 kg |
| Dimensions (L x W x H) | 606 x 856 x 954 mm |
| Application | Assembly |
| Assembly Time | 03:26 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 7 | |
![]() | 7 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 121 | |
![]() | 9 | |
![]() | 83 | |
![]() | 5 | |
![]() | 17 | |
![]() | 10 | |
![]() | 5 | |
![]() | 30 | |
![]() | 30 | |
![]() | 30 |










![Part Phenolic C Panel, 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-009-0001__2/phenolic-c-panel-1-4-6-35mm.png)









