Community Designs

Collins AZ - Test Cart
Vibration Room Cart
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-110543 |
| Weight | 32.55 kg |
| Dimensions (L x W x H) | 857 x 641 x 1565 mm |
| Application | Other Equipment |
| Assembly Time | 04:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 1 | |
![]() | 10 | |
![]() | 14 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 22.5 x 22.5 ExtrusionsST-GP-001-0021 - 6 X 66 X 66 mmShips in 6 days | 1 |
![]() | 3-Way 22.5 x 22.5 Extrusion Corner Connector with Panel CutoutsST-GP-004-0002 - 45 X 45 X 45 mmShips next day | 8 |
![]() | 4 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 111 | |
![]() | 3 | |
![]() | 39 | |
![]() | 17 | |
![]() | 3 | |
![]() | 73 | |
![]() | 3 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips in 3 days | 34 |







![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)







