Official Design Library

Right Corner Polycarbonate Safety Fence Section
Vention machine guard and safety fence corner section designed with polycarbonate panels and t-slot aluminum extrusions. Integrate this section with other Vention designed safety assemblies.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-291182 |
| Weight | 148.98 kg |
| Dimensions (L x W x H) | 2655 x 2700 x 2209 mm |
| Application | Manufacturing |
| Assembly Time | 05:48 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 5 | |
![]() | 5 | |
![]() | 12 | |
![]() | 18 | |
![]() | 3 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 10 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 111 | |
![]() | 144 | |
![]() | 32 | |
![]() | 34 | |
![]() | 32 |






![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)




