Community Designs

moveable robot arm box
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-382684 |
| Weight | 72.75 kg |
| Dimensions (L x W x H) | 675 x 904 x 1378 mm |
| Application | Other Equipment |
| Assembly Time | 10:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 10 | |
![]() | 1 | |
![]() | 8 | |
![]() | 27 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 153 | |
![]() | 75 | |
![]() | 26 | |
![]() | M8 x 1.25 x 22 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1022 - 30 X 13 X 13 mmShips next day | 5 |
![]() | 79 | |
![]() | 1 |








![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)





