Community Designs

Mobile UR5e Workstation
A mobile workstation featuring the UR5e (ft. extrusion table-top, full range casters, bottom storage)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-200051 |
| Weight | 114.39 kg |
| Dimensions (L x W x H) | 1071 x 1543 x 1115 mm |
| Application | Assembly |
| Assembly Time | 08:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 4 | |
![]() | 34 | |
![]() | 2 | |
![]() | 4 | |
![]() | 16 | |
![]() | 1 | |
![]() | 11 | |
![]() | 19 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 309 | |
![]() | 21 | |
![]() | 277 | |
![]() | 13 |











![Part Acrylic Panel, Black 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003__2/acrylic-panel-black-0-22-5-59mm.png)



