Community Designs

Doosan Controller Stand
A Controller and Teach Pendant Stand
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-333257 |
| Weight | 42.68 kg |
| Dimensions (L x W x H) | 413 x 763 x 923 mm |
| Application | Manufacturing |
| Assembly Time | 05:20 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 25 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 46 | |
![]() | 3 | |
![]() | 44 | |
![]() | M8 x 1.25 x 18 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1018 - 26 X 13 X 13 mmShips next day | 5 |
![]() | 1 |







![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)




