Community Designs
.png)
Brooks Museum Frame
I slightly edited the draft that your team sent over! I separated out the "lid" and deleted some of the out elements from what they sent. Let me know what they think! -Evan
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-424150 |
| Weight | 118.41 kg |
| Dimensions (L x W x H) | 4629 x 1329 x 3118 mm |
| Application | Other Equipment |
| Assembly Time | 16:43 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 28 | |
![]() | 1 | |
![]() | 14 | |
![]() | 8 | |
![]() | 10 | |
![]() | 10 | |
![]() | 12 | |
![]() | 2 | |
![]() | 8 | |
![]() | 30 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 16 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 6 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 3 | |
![]() | 29 | |
![]() | 16 | |
![]() | 4 | |
![]() | 606 | |
![]() | 606 | |
![]() | 51 | |
![]() | 9 |

















