Community Designs

box
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-109421 |
| Weight | 101.27 kg |
| Dimensions (L x W x H) | 1411 x 1395 x 1472 mm |
| Application | Other Equipment |
| Assembly Time | 03:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 8 | |
![]() | 4 | |
![]() | 8 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 21 | |
![]() | 3 | |
![]() | 9 | |
![]() | 13 | |
![]() | 26 | |
![]() | 3 | |
![]() | 9 | |
![]() | 9 |






![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Brushed Aluminum Panel, 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-016-0002/brushed-aluminum-panel-1-4-6-35mm.png)
![Part Brushed Aluminum Panel, 3/8'' [9.53mm] image](https://assets.vention.io/parts/images/ST-PN-016-0004/brushed-aluminum-panel-3-8-9-53mm.png)







