Community Designs

Yaskawa HC10 table
Yaskawa HC10 worktable, floor anchored
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-306347 | 
| Weight | 108.51 kg | 
| Dimensions (L x W x H) | 990 x 1215 x 852 mm | 
| Application | Manufacturing | 
| Assembly Time | 11:02 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 1 | |
|  | 11 | |
|  | 1 | |
|  | 10 | |
|  | 4 | |
|  | 4 | |
|  | 4 | |
|  | 2 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 12 | 
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 | 
|  | 2 | |
|  | 4 | |
|  | 28 | |
|  | 4 | |
|  | 1 | |
|  | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 | 
|  | 428 | |
|  | 51 | |
|  | 366 | |
|  | 13 | |
|  | 1 |