Community Designs

Robot End Effector2
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-58641 |
| Weight | 15.31 kg |
| Dimensions (L x W x H) | 405 x 499 x 376 mm |
| Application | Other Equipment |
| Assembly Time | 00:51 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 7 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 2 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 | |
![]() | 7 |




![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)


