Community Designs

PLB Bin Picking Frame - UR5e Medium
Prodcution stand for PLB Bin Picking Frame with a UR5e. (Universal Robot, SICK PLB not included)
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-82906 | 
| Weight | 75.96 kg | 
| Dimensions (L x W x H) | 1215 x 922 x 2305 mm | 
| Application | Other Equipment | 
| Assembly Time | 08:27 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 5 | |
![]()  | 2 | |
![]()  | 8 | |
![]()  | 4 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 12 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day  | 8 | 
![]()  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day  | 1 | 
![]()  | 4 | |
![]()  | 4 | |
![]()  | 5 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day  | 4 | 
![]()  | 328 | |
![]()  | 56 | |
![]()  | 272 | 



















