Community Designs

Packaging Cell
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-135229 |
| Weight | 320.11 kg |
| Dimensions (L x W x H) | 6282 x 8911 x 2725 mm |
| Application | Assembly |
| Assembly Time | 13:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 5 | |
![]() | 6 | |
![]() | 5 | |
![]() | 5 | |
![]() | 4 | |
![]() | 3 | |
![]() | 24 | |
![]() | 2 | |
![]() | 17 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 28 |
![]() | 13 | |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 10 |
![]() | 9 | |
![]() | Thermoplastic Wire Mesh Panel, 905 x 1197mm, 25mm Grid ST-PN-002-0002 - 1197 X 905 X 6 mm | 16 |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 11 |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 415 | |
![]() | 107 | |
![]() | 13 | |
![]() | 292 | |
![]() | 5 | |
![]() | 1 | |
![]() | 10 |













![Part Acrylic Panel, White 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002/acrylic-panel-white-0-22-5-59mm.png)







