Community Designs

Official RUC 2018 Pod Assembly - AC
Official RUC 2018 Pod Assembly
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-14025 |
| Weight | 41.37 kg |
| Dimensions (L x W x H) | 732 x 931 x 1032 mm |
| Application | Manufacturing |
| Assembly Time | 04:55 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 5 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 16 |
![]() | Multi-Robot Mounting Plate 180 X 180 mmST-RB-001-0007 - 178 X 178 X 11 mm | 1 |
![]() | UR Teach Pendant Mounting BracketST-RB-002-0002__2 - 34 X 201 X 158 mm | 1 |
![]() | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mm | 4 |
![]() | HDPE Panel, White 1/4'' [6.35mm]ST-PN-001-0003 - 0.1869 m² | 1 |
![]() | HDPE Panel, White 1/4'' [6.35mm]ST-PN-001-0003 - 0.1679 m² | 1 |
![]() | HDPE Panel, White 1/4'' [6.35mm]ST-PN-001-0003 - 0.2553 m² | 1 |
![]() | 165 | |
![]() | 17 | |
![]() | 3 | |
![]() | 147 |










![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)



