Community Designs

Formlabs Shelving with extra storage
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-51250 |
| Weight | 212.11 kg |
| Dimensions (L x W x H) | 3184 x 664 x 2215 mm |
| Application | Assembly |
| Assembly Time | 16:05 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 6 | |
![]() | 11 | |
![]() | 16 | |
![]() | 15 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 6 | |
![]() | 8 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 80 |
![]() | 4 | |
![]() | 44 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 565 | |
![]() | 7 | |
![]() | 559 | |
![]() | 3 |










![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



