Community Designs

Double Table
This will be two Tables on different lengths.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-195540 |
| Weight | 33.93 kg |
| Dimensions (L x W x H) | 957 x 507 x 943 mm |
| Application | Assembly |
| Assembly Time | 06:18 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 15 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 22 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 32 | |
![]() | 16 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 229 | |
![]() | 17 | |
![]() | 200 | |
![]() | 13 |







![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, White 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002__2/acrylic-panel-white-0-22-5-59mm.png)



