Community Designs

Carro para ITFS
1.20 mts de alto 3 niveles ajustables cubierta pvc con papel antiderrapante
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-252112 |
| Weight | 64.88 kg |
| Dimensions (L x W x H) | 2982 x 972 x 1417 mm |
| Application | Other Equipment |
| Assembly Time | 04:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 12 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 36 | |
![]() | 26 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 145 | |
![]() | 17 | |
![]() | 101 | |
![]() | 28 |







![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



