Community Designs

3 axis laser cnc v2
3 axis laser cnc machine
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-89502 |
| Weight | 232.49 kg |
| Dimensions (L x W x H) | 2205 x 1435 x 3859 mm |
| Application | Assembly |
| Assembly Time | 14:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 3 |
![]() | Pillow Block Bearing for 20mm ShaftMO-BR-001-0001 - 125 X 38 X 63 mm | 8 |
![]() | 5 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 5 | |
![]() | 4 | |
![]() | 12 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 200 | |
![]() | 3 | |
![]() | 3 | |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.9416 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.7472 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 1.2454 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.2734 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.2734 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.7290 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.9720 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.7897 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.4738 m² | 1 |
![]() | Phenolic C Panel, 1/4'' [6.35mm]
ST-PN-009-0001 - 0.5650 m² | 1 |
![]() | 1 | |
![]() | 462 | |
![]() | 13 | |
![]() | 441 | |
![]() | 17 |











![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Phenolic C Panel, 1/4'' [6.35mm]
image](https://assets.vention.io/parts/images/ST-PN-009-0001/phenolic-c-panel-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



