Community-Designs

Fanuc Robot M20id Floor Mount
Designed to Mount a Fanuc M20 robot
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-230966 |
| Gewicht | 47.13 kg |
| Abmessungen (L x B x H) | 900 x 900 x 285 mm |
| Anwendung | Manufacturing |
| Montagezeit | 05:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 8 | |
![]() | 16 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 182 | |
![]() | 51 | |
![]() | 116 | |
![]() | 17 |








![Part Brushed Aluminum Panel, 3/8'' [9.53mm] image](https://assets.vention.io/parts/images/ST-PN-016-0004/brushed-aluminum-panel-3-8-9-53mm.png)



