Community Designs

Workstation with Multiple Franka Arms
2 Arm stand with moveable wheels
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-395657 |
| Weight | 156.40 kg |
| Dimensions (L x W x H) | 694 x 1432 x 1171 mm |
| Application | Manufacturing |
| Assembly Time | 18:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 8 |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 14 | |
![]() | 8 | |
![]() | 8 | |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 32 |
![]() | 8 | |
![]() | 12 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 693 | |
![]() | 34 | |
![]() | 643 | |
![]() | 17 |












![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



