Community Designs

Work desk
This is a simple work desk i can use because im a para
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-100701 |
| Weight | 32.40 kg |
| Dimensions (L x W x H) | 891 x 41139 x 3568 mm |
| Application | Assembly |
| Assembly Time | 01:33 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 | |
![]() | 4 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips in 3 weeks | 11 |





![Part HDPE Panel, Black 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Aluminum Panel, 12 Ga. [2.05mm] image](https://assets.vention.io/parts/images/ST-PN-015-0001/5052-h32-aluminum-sheet-12-ga-2-05mm.png)



