Community Designs

Trolley
Trolley
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-177860 |
| Weight | 34.86 kg |
| Dimensions (L x W x H) | 685 x 841 x 630 mm |
| Application | Assembly |
| Assembly Time | 03:45 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 2 |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 16 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 103 | |
![]() | 17 | |
![]() | 83 | |
![]() | 5 | |
![]() | 5 |








![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Acrylic Panel, Black 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003__2/acrylic-panel-black-0-22-5-59mm.png)
![Part Aluminum Diamond Panel, 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-017-0001/3003-h22-aluminum-diamond-plate-1-8-3-18mm.png)




