Community Designs

Moveable Cart
Moveable but LOTS of money :(
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-52780 |
| Weight | 15.83 kg |
| Dimensions (L x W x H) | 732 x 806 x 745 mm |
| Application | Other Equipment |
| Assembly Time | 02:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 12 | |
![]() | 135x68mm Aluminum Mounting PlateST-SP-001-0001 - 11 X 135 X 68 mm | 2 |
![]() | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mm | 4 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.3685 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.3686 m² | 1 |
![]() | 34 | |
![]() | 9 | |
![]() | 34 | |
![]() | 17 | |
![]() | 9 |





![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)




