Community Designs

Mobile Tablet Stand
Tablet Stand
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-206662 |
| Weight | 25.63 kg |
| Dimensions (L x W x H) | 710 x 694 x 1636 mm |
| Application | Other Equipment |
| Assembly Time | 02:21 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 11 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 16 | |
![]() | 8 | |
![]() | 4 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 75 | |
![]() | 3 | |
![]() | 17 | |
![]() | 51 | |
![]() | 3 | |
![]() | 9 | |
![]() | 3 |







![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






