Community Designs

Cobot and Vention Controller Table (customized)
adsf
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-408428 |
| Weight | 41.45 kg |
| Dimensions (L x W x H) | 439 x 724 x 936 mm |
| Application | Assembly |
| Assembly Time | 02:25 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 32 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 85 | |
![]() | 7 | |
![]() | 66 | |
![]() | 13 |






![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



