Community Designs

Cedric Test
test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-458997 |
| Weight | 14.19 kg |
| Dimensions (L x W x H) | 822 x 360 x 855 mm |
| Application | Assembly |
| Assembly Time | 01:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 54 | |
![]() | 7 | |
![]() | 17 | |
![]() | 21 | |
![]() | 11 |





![Part HDPE Panel, Black 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Anti-Static UHMW Polyethylene Panel, Black 1/4" [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-021-0001/anti-static-uhmw-polyethylene-panel-black-1-4-6-35mm.png)




