Community-Designs

AMDT v1.2
Vention Design Competiton
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-61854 v15.15 |
| Gewicht | 54.19 kg |
| Abmessungen (L x B x H) | 2056 x 2700 x 786 mm |
| Anwendung | Other Equipment |
| Montagezeit | 01:21 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 4 |
![]() | HDPE Panel, White 1/4'' [6.35mm]ST-PN-001-0003 - 1.9973 m² | 1 |
![]() | HDPE Panel, White 1/4'' [6.35mm]ST-PN-001-0003 - 1.9973 m² | 1 |
![]() | 13 | |
![]() | 13 | |
![]() | 13 |



![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)


