Conceptions de la communauté

Honeywell Shroud
Laser Shroud for Robotic presented Part Marking.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-413588 |
| Poids | 30.91 kg |
| Dimensions (L x l x H) | 1086 x 372 x 1133 mm |
| Application | Other Equipment |
| Temps d’assemblage | 02:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 1 |
![]() | 1 | |
![]() | 99 | |
![]() | 13 | |
![]() | 87 | |
![]() | 7 | |
![]() | 7 | |
![]() | 6 |












![Part Brushed Aluminum Panel, 5/16'' [7.94mm] image](https://assets.vention.io/parts/images/ST-PN-016-0003/brushed-aluminum-panel-5-16-7-94mm.png)





