Community Designs

Training Stand New
UR Training Stand
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-219245 |
| Weight | 55.96 kg |
| Dimensions (L x W x H) | 1546 x 820 x 740 mm |
| Application | Other Equipment |
| Assembly Time | 03:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 180 x 22.5mm Plastic End Cap, For Table Top ExtrusionHW-EC-009-0001 - 180 X 22 X 11 mmShips next day | 8 |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 22 | |
![]() | 20 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 108 | |
![]() | 17 | |
![]() | 71 | |
![]() | 21 |









![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



