Community Designs

Table bottom shelf
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-48010 |
| Weight | 32.62 kg |
| Dimensions (L x W x H) | 1080 x 810 x 776 mm |
| Application | Assembly |
| Assembly Time | 01:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 20 | |
![]() | 1 | |
![]() | 47 | |
![]() | 47 |



![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)

