Community Designs

Robotics
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-49872 |
| Weight | 35.35 kg |
| Dimensions (L x W x H) | 725 x 816 x 901 mm |
| Application | Other Equipment |
| Assembly Time | 02:25 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 38 | |
![]() | 17 | |
![]() | 21 | |
![]() | 26 |




![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)



