Community Designs

Guided Exercise no.1
Mobile Workstation
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-97087 |
| Weight | 44.16 kg |
| Dimensions (L x W x H) | 1538 x 1061 x 1081 mm |
| Application | Assembly |
| Assembly Time | 02:35 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 24 | |
![]() | 4 | |
![]() | 1 | |
![]() | 91 | |
![]() | 17 | |
![]() | 66 | |
![]() | 9 |





![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



