Community Designs

Essaie
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-68566 |
| Weight | 13.11 kg |
| Dimensions (L x W x H) | 922 x 1329 x 1033 mm |
| Application | Assembly |
| Assembly Time | 01:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.8505 m² | 1 |
![]() | 34 | |
![]() | 34 | |
![]() | 17 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 8 |




![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)



