Chicken Coop Door

Chicken Coop Door
$781.41 USD
for fun
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-SF-128642 v9 |
Weight | 13.2 kg |
Dimensions (L x W x H) | 2143 x 91 x 588 mm |
Unit price | $781.41 USD |
Use case | Manufacturing |
Application | Safety Enclosures |
Assembly time | 2:02 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-SF-128642 v9 |
Weight | 13.2 kg |
Dimensions (L x W x H) | 2143 x 91 x 588 mm |
Unit price | $781.41 USD |
Use case | Manufacturing |
Application | Safety Enclosures |
Assembly time | 2:02 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback