Official Design Library

Small Inlet Polycarbonate Safety Fence Section
Vention machine guard and safety fence small inlet section designed with wire mesh panels and t-slot aluminum extrusions. Integrate this section with other Vention designed safety assemblies.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-291187 |
| Weight | 102.13 kg |
| Dimensions (L x W x H) | 1395 x 1260 x 2209 mm |
| Application | Manufacturing |
| Assembly Time | 04:41 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 12 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 8 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 103 | |
![]() | 124 | |
![]() | 26 | |
![]() | 21 | |
![]() | 20 |






![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)




